| [Page 386] | |
| To 1 Negro man Isaac | 50.00.00 |
| T Shark Iron and lance | 00.01.06 |
| To 3 fish gigs 4/6 4 Ahs Oars 7/ | 00.11.06 |
| To 2 small Masts Sprits & boom 1/6 | 00.01.06 |
| To 1 Tub & Red paint 20/. | 01.00.00 |
| To 1 Tar Barl and old pot 9d 1 Hand Mill 30/ | 01.10.09 |
| To 1 Scrub Knife & some old Iron 6d | 00.00.06 |
| To 1 large Tub 1/6 To Waine frame & Planks 6/ | 00.07.06 |
| To 1 old whip saw and large Real 2/. 1 Mill Stone 3/ | 00.05.00 |
| To 2 Small nox Iron 5/ 2 large Do & Do 9/4 | 00.14.04 |
| To a parcel of old Iron 1/6 To Do 6/ | 00.07.06 |
| To a parcel of Do 1/6 4 old Gun Barl 1/6 | 00.03.06 |
| To 1 old case wheat Tub & Rule 1/6 | 00.01.06 |
| To a parcel of Cart Wheel Tires 10/ to 2 lumps paint 1/6 | 00.11.06 |
| To two Walnut Planks 3/ To a parcel of Old Iron 4/ | 00.07.00 |
| To a parcel Old 3/ To a parcel old blocks 3/ | 00.06.00 |
| To 1 Box & Trumpery 3/ | 00.03.00 |
| To 1 Silver Mounted Sword & 4 Bayonets 3/ | 00.03.00 |
| To Can Hooks & Marlin Spike 2/ | 00.02.00 |
| To 1 Case & 5 Bottles 2/6 To a large box & trumpery 1/6 | 00.04.00 |
| To 1 Small Tub & nails 6/ a parcel of Old Rope 3/ | 00.09.00 |
| To a parcel of Ox bows 2/ to a parcel of [-----] 1/6 | 00.03.06 |
| To 1 Tool chest & some Trumpery 1/6 | 00.01.06 |
| To 2 Shark hooks & chains 3/ | 00.03.00 |
| To 1 Small Keg & old Iron 5/ 1 Rudder Iron 2/ | 00.07.00 |
| To 1 Bucket 1/6 1 [-----] Rake & sypress 1/6 | 00.03.00 |
| To 1 Small Iron pot 5/ 1 Old Saw & Sythe 1/6 | 00.06.06 |
| To 1 [-----] Saw 1 Hand Saw & 5 Chisels 5/ | 00.12.06 |
| [Page 387] | |
| To 6 Augers & 2 Gimblets 6/ 1 Oil Stone 6/ | 00.12.00 |
| To 4 Joiner Plains 6/ 5 mooulding plains 5/ | 00.11.00 |
| To 1 Hammer Coopers Adze and moving Guage 2/ | 00.02.00 |
| To 1 Hemp Rope 4/6 1 old pine Chest 1/6 | 00.06.00 |
| To 5 1/2 Bushl flax seed @ 5/3d pr bushl | 00.06.00 |
| To 1 Tub & peas 2/ 2 Small Do 2/ | 00.04.00 |
| To 4 leather bottom Chairs 6/ | 00.06.00 |
| To 1 Bed & boulster No 1 L3 1 Bedstead Mat & Cord 9/ | 03.09.00 |
| To 1 Check blanket No 1 | 00.12.00 |
| To 1 Bed & boulster No 2 L3.10 1 Bedstead Mat & Cord 9/ | 03.17.06 |
| To 1 Sheet No 2 7/6 1 blanket No 2 12/ | 00.19.06 |
| To 1 Rug 3/ 1 New Canoe 18/ | 01.01.00 |
| To 1 Old Do 18/ 1 Wain & Wheels 15/ | 01.13.00 |
| To 1 Graplin 3/ 1 Tongue & Ax [-----] 1/6 | 00.04.06 |
| To 1 large Was Tub 1/6 a parcel Plant 10/6 | 00.10.06 |
| To 2 Wheal barrows 1/6 1 best harrow 3/ | 00.04.06 |
| To 1 Do 4/6 1 Do 3/ | 00.07.06 |
| To some harse harness 1/6 1 Draw Knife 2/6 | 00.04.00 |
| To 1 old waine & wheals 7/6 | 00.07.06 |
| To 3870 Shingles | 02.14.09 |
| To a parcel boards & pails | 00.08.00 |
| To 1 Broad Ax 10/ 1 Logwood Ax 8/ | 00.18.00 |
| To 1 Do 7/6 1 pair Iron Wedges & maul Rings 8/ | 00.15.06 |
| To 2 best broad hoes 6/ 4 Do 4/ | 00.10.00 |
| 1 Grub hoe best 5/ 1 Do 4/ | 00.09.00 |
| To 3 Iron Rakes 3/ 1 Spade 3/ | 00.06.00 |
| To 2 Small Hatchets 4/ | 00.04.00 |
| To 1 old Sythe & Skillet 4d 1 Dutch oven 5/ | 00.05.04 |
| To 1 large Iron pot & hooks 7/6 | 00.07.06 |
| To 1 Do 12/ 1 Tea Kettle 6/ | 00.18.00 |
| To 1 Frying pans 3/ 1 pr flesh forks & ladle 3/ | 00.05.00 |
| [Page 388] | |
| To 1 Wheat Sifter 1 large Tray 2/ | 00.03.03 |
| To 2 Wash Tubs 3/ 4 buckets 2/ | 00.05.00 |
| To 1 pot rack / 1 plow Chain 5/ | 00.11.00 |
| To 1 pot rack 6/ 1 large Do 12/ | 00.18.00 |
| To 1 Dye pot 9d 1 old Spinning Wheel 2/ | 00.02.09 |
| To 1 brass Kettle 9d 1 Small Raw hide 5/ | 00.05.09 |
| To 2 Cyder Casks No 1 5/ 2 Do No 2 4/ | 00.09.00 |
| To Do No 3 5/ 2 set Tubs No 1 4/ | 00.09.00 |
| To 2 Set Tubes No 2 5/ | 00.05.00 |
| To 1 Cyder Trogh press basket & funnel 3/ | 00.08.00 |
| To 2 brandy barrels 5/ 4 Small Tubs 3/ | 00.06.00 |
| To 3 Do 2/3 1 Fat Tub 3/ | 00.05.03 |
| To 3 Meal Tubs 3/ 1 Runlet 3/ | 00.06.00 |
| 2 2 half Bushl 4/ 1 Peck & half peck 1/6 | 00.05.06 |
| To 3 Jugs & some linseed Oils 2/3 | 00.02.03 |
| To 1 Demma John 3/ 1 Do 3/ | 00.06.00 |
| To 92 1/2 Gal Brandy | 27.10.07 3/4 |
| To 1 Best Musket 15/ 1 Do 7/6 1 Do 8/ | 01.05.06 |
| To 1 Quart Pot & funnel 9d 1 Cedar Can 4/6 | 00.05.03 |
| To 1 Grind Stone 4/ 2 Bee hives 12/ | 00.16.00 |
| To 2 Stays & gears 9/ 2 Do 2 best 6/ | 00.15.00 |
| To 3 Sets Gears new Stay 4/ a parcel plank 3/ | 00.07.00 |
| To 2 pr winding blades & old bucket 2/ | 00.02.00 |
| To 1 Safe 25/ 1 pair of Cotton Cards 1/6 Do 1/ | 01.07.06 |
| To a parcel books & line 3/ 1 Coffee Mill 5/ | 00.08.00 |
| To a parcel of Tea Ware 3/ 3 Glass Tumblers 1/6 | 00.04.06 |
| To 1 Coffee pot Tea Do & black Jug 2/ | 00.02.00 |
| To 1 White do 2/ 1 blue edged Dish 6 plates 2/9 | 00.04.09 |
| To 2 pewter Dishes 6 plates 6/ 1 Small Oval Table 3/ | 00.09.00 |
| To 1 sheet No 3 10/ 1 blanket No 3 15/ | 01.05.00 |
| To 1 Counter pin 18/ 1 pillow & Case 2/6 | 01.00.06 |
| [Page 389] | |
| To one Counter pin NO 2 2/6 1 Do No 3 2/6 | 00.05.00 |
| To 1 Walnut Desk 6/ 2 Dictionaries & Grammar 3/ | 00.09.00 |
| To a parcel old Dp 6d | 00.00.06 |
| To 1 Bed & bouslter No 4 | 00.04.00 |
| To 1 Bedstead Mat & Cord | 00.05.00 |
| To 1 Sheat 10/ 1 Blanket 15/ 1 Counter pin 18/ | 02.08.00 |
| To 1 Red Chest 7/6 1 Towell No 1 1/ | 00.08.06 |
| To 1 Chest 5/ 3 Chunk bottles case & Snuffer 1/6 | 00.06.06 |
| To 1 Candle Stick & snuffer 3/ 1 pr Steelards 10/ | 00.13.00 |
| To 1 Do 9d 1 pair Iron Wedges 7/6 | 00.08.03 |
| To a piece of Coarse Thread 9d Box Iron & heaters 9d | 00.01.06 |
| To 6 pewter spooms 6d | 00.00.06 |
| To smoe Knives & forks 7/6 | 00.07.06 |
| To 1 Cow & Calf first choice Legacy to Betsy | 04.10.00 |
| To Young brindle Do & calf | 04.00.00 |
| To 1 Yoke old Stears | 09.00.00 |
| To Yoke young Stears | 10.00.00 |
| To Do L9 1 Brindle Do 2.5.0 | 11.05.00 |
| To 1 Brindle Cow with calf | 04.00.00 |
| To 1 Red Cow L 1 Brindle Do 5 5/ | 06.15.00 |
| To 1 Ews heifer 50/ 1 Red Do 30/ | 04.00.00 |
| To Do 30/ 1 Oat Stack 26/ | 02.16.00 |
| To 1 Rye Stack 12/ 8 Stacks Fodder 52/ | 03.04.00 |
| To 8 Sheep | 03.12.00 |
| To 1 black & white Sow with pig | 01.04.00 |
| To 160 Sheaves of Flax | 04.09.00 |
| To 6 Gears 12/ 1 flax brake 1/ | 00.13.00 |
| To 1 Mans Saddle 16/ | 00.16.01 |
| To 1 Bay horse | 14.00.00 |
| To 1 Mare Called Cate | 18.00.00 |
| To 1 young Mare | 09.00.00 |
| To 1 Dear Skin No 1 10/ 1 Ditto 6/ | 00.16.00 |
| To 1 Do No 2 10/ Do NO 3 10/ | 01.00.00 |
| To 1 Hog Skin 3/ 1 [-----] 3/ | 00.06.00 |
| To 1 Adz and [-----] 4/6 two old Cockle Rakes 9d | 00.05.03 |
| [Page 390] | |
| To 2 Currying knives 2/ one wool wheel 1/6 | 00.03.06 |
| To 2 pr Cross Hinges 3/ one pr marking Irons 1/ | 00.04.00 |
| To parcel files and Bullet moles | 00.00.09 |
| To 4 Razors and Straps 2/ two Gimblets cast & [-----] 1/6 | 00.03.06 |
| To parcel Lumber in Desk Draught | 00.01.00 |
| To parcel fish Hooks 2/ 1 Su Glass gauge & [-----] 2/ | 00.04.00 |
| To Tar Trough & Gun Stock 1/ | 00.01.00 |
| To Ryeing Sifter one Iron Spindle for Mill 6/8 | 00.08.06 |
| To parcel mans Cloaths | 01.18.03 |
| [Total] | 255.17.00 3/4 |