Transcribed by Gail M. Walczyk
The Appraisal of the Estate of Charles Leatherbury 19 November 1790
Accomack County Will Book 1788-1794:244-246
NOTE: Spellings have not been changed. "Do" is the abbreviation for "Ditto". "Bushl" is short for
"Bushel". - GMW
| [Item:] | [Pounds, Shillings, Pence:] |
| 1 old white mare | 02.00.00 |
| 1 mare called Pott | 04.10.00 |
| 1 Ditto called Kate | 09.00.00 |
| 1 young horse called Mark | 12.00.00 |
| 2 young steers (1st Choice) | 05.00.00 |
| 1 Bull | 02.00.00 |
| 1 young steer (2nd Choice) | 01.05.00 |
| 1 Cow & young calf | 01.15.00 |
| 1 brown cow (pry) | 01.15.00 |
| 1 small pale red Cow & calf | 01.15.00 |
| Do Do Do | 01.15.00 |
| 1 one Crumpled horned Cow & Calf | 01.15.00 |
| 1 brindle Cow & Calf (white Face) | 02.00.00 |
| 1 large red Cow & Bull calf | 02.10.00 |
| 1 do pale red Cow & Calf | 02.00.00 |
| 1 Red Cow Do | 02.00.00 |
| 1 brindle heifer | 01.05.00 |
| 1 yellow heifer | 01.02.00 |
| 1 white faced red Heifer | 01.00.00 |
| 1 large Bee Hive | 00.07.06 |
| 1 Small Do | 00.06.00 |
| 2 fattened hogs (1st Choice) | 03.00.00 |
| 2 Do do (2nd Do) | 02.00.00 |
| 2 Do do (3rd Do) | 02.00.00 |
| 2 Do do (4th Do) | 02.00.00 |
| 2 Do do (5th Do) | 02.00.00 |
| 2 Do do (6th Do) | 01.16.00 |
| 2 Do do (7th Do) | 01.16.00 |
| 2 Do do (8th Do) | 01.16.00 |
| 2 Do do (9th Do) | 01.16.00 |
| 3 Do do (10th Do) | 01.16.00 |
| 46 Turkeys @ 18d | 02.05.00 |
| 54 Geese @ 15d | 03.07.06 |
| 3 out hogs (1st choice) @7/6. | 01.02.06 |
| 3 out hogs 2nd Do @7/6. | 01.02.06 |
| 3 out hogs 3rd Do @7/6. | 01.02.06 |
| 3 out hogs 4th Do @7/6. | 00.18.00 |
| 3 out hogs 5th Do @7/6. | 00.18.00 |
| 3 out hogs 6th Do @7/6. | 00.15.00 |
| 3 out hogs 7th Do @7/6. | 00.15.00 |
| 3 Oat Stacks 50 Bushl 150 @ 15d | 09.07.-- |
| 4 Oat Stacks 104 Bushl @ 15d | 06.10.-- |
| 3 Sheep (1st Choice) @ 9/. | 01.07.-- |
| 3 Sheep (2nd Choice) @7/6. | 01.02.-- |
| 3 Sheep (3rd Choice) @7/6. | 01.02.-- |
| 3 Sheep (4th Choice) @6/. | 01.02.-- |
| 3 Sheep (5th Choice) @6/. | 00.18.-- |
| 3 Sheep (6th Choice) @5/. | 00.18.-- |
| 3 Sheep (7th Choice) @5/. | 00.18.-- |
| 4 Sheep (8th Choice) @4/. | 00.15.00 |
| 1 set Cart Wheel boxes | 00.03.-- |
| 1 Cart wheels | 00.12.-- |
| 1st Choice Harrows | 00.05.-- |
| 2nd Choice Harrows | 00.05.-- |
| 3rd do do | 00.04.-- |
| 1 Plow first choice | 00.05.00 |
| 2 do old | 00.07.06 |
| 3 pairs hames and traces &c 2 Collars | 00.04.00 |
| 1 Large weeding hoe | 00.03.00 |
| 1 grubing hoe & old weeding do | 00.03.00 |
| 2 old axes | 00.03.00 |
| 1 Large Iron Pot | 00.04.00 |
| 1 do & hooks 2nd choice | 00.05.00 |
| 1 do & do 3rd choice | 00.04.00 |
| 1 Small pot | 00.02.06 |
| 1 Iron Kittle | 00.01.06 |
| 1 spider | 00.02.06 |
| 1 Frying pan | 00.02.00 |
| 1 old Tray | 00.01.00 |
| 2 washing tub | 00.03.00 |
| 3 Buckets | 00.03.00 |
| 1 Loom & warping Box | 00.18.00 |
| 1 Curry comb & brush | 00.01.00 |
| 3 wheat sifters | 00.05.00 |
| 1 pair of wedges | 00.04.00 |
| 1 Half Bushel | 00.02.00 |
| 1 Rawhide | 00.06.-- |
| 9 1/2 bushl of salt @ 3/. | 10.08.-- |
| a parcel of walnut plank | 00.15.00 |
| 3 open barrels | 00.02.00 |
| 3 Rakes | 00.02.00 |
| 1 Press baskets | 00.01.00 |
| 2 Peach Stands | 00.09.00 |
| 2 Casks | 00.08.00 |
| 2 do | 00.06.06 |
| 25 bushls pease @ 3/. | 03.15.00 |
| 126 sheaves of Flax | 02.02.00 |
| dressed flax | 00.15.00 |
| 2 sythes and cradles | 00.15.00 |
| 2 Frails | 00.18.00 |
| 6 Ducks @ 9d | 00.01.00 |
| 24 Dunghill fouls @ 7/2 | 00.04.06 |
| 5 bushels Flax seed @ 3 3/. | 00.15.00 |
| 1 Large open tub | 00.15.00 |
| 8 small do | 00.03.00 |
| 1 Barrel | 00.05.00 |
| 80 Gallons Cyder @ 4d | 00.02.00 |
| 1 small Flag | 06.06.08 |
| 4lb Feathers & 2 Rush Baskets | 00.01.06 |
| 1 Canoe &c | 00.08.00 |
| 1 walnut Table | 00.04.00 |
| 1 do do | 02.00.00 |
| 1/2 Dozen Pewter plates | 02.00.00 |
| 12 small pewter dishes | 00.06.00 |
| 2 Basons do | 00.02.00 |
| 2 old do | 00.04.00 |
| 2 old pewter plates @ 6d | 00.02.06 |
| 6 Earthen Pans | 00.01.00 |
| 1/2 dozen baking dishes | 00.05.00 |
| 2 Earthen Potts | 00.01.06 |
| 2 meal tubs | 00.01.06 |
| 1 barrel and some brandy | 00.04.00 |
| 1 square table | 02.02.06 |
| a cream pott & quart mug | 00.05.00 |
| 5 queens Chania Plates | 00.01.06 |
| 1/2 Dozn flatt do do | 00.02.00 |
| 1 sugar tub and old can | 00.02.06 |
| 15 pewter spoons | 00.02.00 |
| 1 Stone Pot Earthen dish & porrager | 00.01.03 |
| 1 case Knives & forks Box &c included | 00.02.00 |
| 1 Keg | 00.06.09 |
| 1 Black jug | 00.02.00 |
| 3 large Earthen Pots | 00.01.06 |
| 1 Large Pott | 00.03.09 |
| 1 Looking Glass | 00.02.00 |
| 1 Bed Boulster mat, Cord, 2 Counterpans &c sheet 2 Pillow Cases 1st choice | 00.02.06 |
| 1 other Bed Boulster Counterpin bed quilt & sheet bed stead matt and Cord | 05.00.00 |
| 2nd choice | 05.00.00 |
| 3rd choice Beds furniture &c | 04.17.00 |
| 1 Rug | 00.15.00 |
| 1 Counterpin | 00.18.00 |
| 1 sheet | 00.04.00 |
| 1 Bed & Bouster | 10.10.00 |
| 1 Negro man Called Jim | 45.00.00 |
| 1 negro wench & child | 30.00.00 |
| 1 Slay & gears | 00.17.06 |
| 90 barrels @ 10/. | 45.00.00 |
| 1 Box Oron @ 6/. | 00.06.00 |
| 20 bushels Potatoe Seed | 02.10.00 |
| 1 Pair of Corded Velvet Breeches | 01.00.00 |
| 1 white pair of Corded do | 00.04.00 |
| 1 Coat & Vest | 02.10.00 |
| 1 white Coat & pr Trowsers | 00.10.00 |
| 1 Vest paten | 00.10.00 |
| 1 Hatt | 01.11.06 |
| 1 pr trowserss | 00.10.00 |
| 1 pr of Gold Sleave Button and broach | 00.05.00 |
| 2 pair Shoe Buckles | 01.04.00 |
| 2 stock do 15/. 1 pr knee buckles 4/. | 00.19.00 |
| 2 Razors & hone | 00.04.00 |
| Total L329.17.6 1/2 |