| Dr Jany 1791 | |
| To Cash paid for Schooling | 00.11.9 1/2 |
| To 6 yds of Tear linen @ 2/. | 00.12.0 |
| To 5 do . . . . . . do | 00.10.0 |
| To making 2 shirts | 00.02.6 |
| To do 2 pair of Breeches | 00.02.0 |
| To one pair of Stockings 4/. To one years Board 120/. | 06.04.0 |
| £08.02.3 1/2 |
| Dr Jany 1792 | |
| To Cash pd for Schooling | 00.11.11 3/4 |
| To 4 yds of Lincy Woolcy | 00.08.0 |
| To 2 yds of . . . . . . do | 00.04.0 |
| To 41/2 yds of Tear linen | 00.09.0 |
| To 1 pr Shoes | 00.04.6 |
| To knitting one pr Stockings | 00.02.6 |
| To making 2 Petticoats | 00.01.0 |
| To do 2 Shifts | 00.02.0 |
| To 1 years Board | 06.00.0 |
| £08.02.11 3/4 |
| Dr Jany 1792 | |
| To 6 3/4 linen | 00.13.6 |
| To making 2 Shifts | 00.02.0 |
| To do 2 pr Breeches | 00.01.6 |
| To 1 pr Shoes 4/. pr Stockings 2/. | 00.06.0 |
| To Cash pd for Schooling 7/91/2. 1 Years board 120/. | 06.07.9 1/2 |
| £07.10.9 1/2 |
| Dr Jany 1792 | |
| To Cash pd John Logan for one pair Gloves | 00.02.6 |
| To do pd . . . . . . do . . . .for balance of Gown Pattern | 00.03.6 |
| To making 2 Gowns | 00.06.0 |
| To 1 pr Shoes | 00.03.9 |
| To Samuel Henderson for a Gown Pattern &c | 01.10.7 |
| To Drummond Welburn for Lawn | 00.03.9 |
| £02.14.1 3/4 |
| Dr Jany 1792 | |
| To Cash pd Drummond Welburn for Lawn | 00.03.9 |
| To John Logan for a Gown Pattern | 01.15.9 |
| To 1 1/4 yds Linen @ 2/9. | 00.03.5 1/4 |
| To 1 pr of gloves | 00.02.6 |
| To Saml Henderson for a Gown Pattern | 01.10.7 |
| £03.16.0 1/4 |