| Dr July 13th 1788 | ||
| To 4 yds check linnen @ 2/. | 00.08.0 | |
| To making 1 shirt 1/3. One pr Trowsers 1/. | 00.02.3 | |
| To 1 pen knife 8d paid John Carss for 21/2 Months Schooling @ 3/. | 00.08.2 | |
| To Thomas Hickman for 3 Months Board | 01.10.0 | |
| £02.08.5 | ||
| Cr Sept 30th | ||
| By his Proportion of his Fathers Estate | 6.13.8 | |
| By the rent of his Land this year | 8.00.0 | £14.13.8 |
| Dr July 13th 1788 | £00.08.1 |
| Cr | |
| By her part of her Fathers Estate | £06.13.8 |
| Ballance due the Orphan | £06.05.7 |
| Dr June 10th 1787 | |
| To paid Thomas Hickman for clothing & Board £3 | |
| 1788 To paid for do & do Cothing & Board £3 | £06.00.0 |
| Ballance due the Orphan | £00.13.8 |