| Dr |
|
| To 2 1/2 yards of Cloth @ 15/. | 02.00.0 |
| Decemr 10th 1765 |
|
| To 3 yards Shalloon @ 3/6. | 00.06.0 |
| To hair 1/. Silk 1/. 1/2 yard Buckrum @ 2/. | 00.06.0 |
| To 1 yard 3/3. 1 Pocket Book @ 6/6. | 00.03.3 |
| to 1 hat @ 17.6 | 00.09.0 |
|
|
04.07.00 |
| E. E. pr Jno Ball |
|
| Dr |
|
| To Linning Jacket 6/. | 00.06.0 |
| To Corn paid Sheat 5/6. | 00.05.6 |
| To Quire Paper 1/6. | 00.01.6 |
| To 2 1/2 yards Oznabrigs pr Polk 1/4. | 00.01.0 |
| To 3/4 yard Do 1/4. | 00.01.0 |
| To Cash for Expences 1/6. | 00.01.6 |
| To 1/2 Bushel Corn 1/. | 00.01.0 |
| To Cash at Court 12/6. | 00.02.6 |
| To 3 yards Oznabrigs pr Jones 1/6. | 00.05.0 |
|
|
01.07.04 |
|
|
04.07.00 |
| To pr Silver Buckles | 01.00.0 |
| To Cash | 00.07.5 |
| To br Leather Breeches pr [-----] |
01.15.00 |
| E. E. John Riley Parker |
|
At a Court continued & held for Accomack County
August 28th 1766. John Riley Parker Guardian to William Parker Presented &
made Oath to the above Account against the said Orphan and admitted to Record.
Source:
Walczyk, Gail M. Accomack County Orphan's Accounts 1741 - 1770.
Coram NY: Peter's Row, p 98.
© Copyright 2006-2012 by Peter's Row