| No. 1 | I. Boston | 200 Acres |
| No. 2 | I. Warner | 28 |
| 3 | Jas Duncan | |
| 4 | Wm Lucas | 20 |
| 5 | Jno Litchfield | 100 |
| 6 | James Small | 70 |
| 7 | Jno Benton | 80 |
| 8 | Sol. Boston | 80 |
| 9 | Residue | 51 |
| 10 | Bennet Mason | 32 2/3 |
| 11 | Jacob Bird | 32 1/3 |
| 12 | James Duncan | 100 |
| 13 & 13 | Sol Johnson | 167 1/2 |
| Total | 950 |
| Click the thumbnail for the image of this survey: |