| Lines | Cources | Distances | Boundaries |
| AB | N37.E | 18.5 | along Widow Joines line |
| BC | N30.30 E | 4.35 | |
| DE | N72 E | 6.31 | along Kennahorn's leased Lands |
| EF | S66.30 E | 20 | |
| FG | N24.30 E | 42.5 | along Kennahorn's line |
| GH | S59 E | 26 | between this & Scarburgh's line |
| KJ | S45 W | 60.6 | to a small black Gum |
| JK | S83 W | 20 | |
| KA | S62.30 W | 20 | to a small [-----] Gum beginning |
| Click the thumbnail for an image of the survey: |